Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Broad | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | 74 |
B | Height | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
C | sleeve | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 | 25 |

XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Broad | 48 | 50.5 | 53 | 56 | 59 | 62 | 65 | 70 | 75 |
B | Height | 65 | 68 | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
C | sleeve | 62 | 64.5 | 66 | 67.5 | 69 | 70.5 | 70.5 | 70.5 | 70.5 |

XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Broad | 49 | 51.5 | 54 | 57 | 60 | 63 | 66 | 71 | 76 |
B | Height | 65 | 68 | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
C | sleeve | 61.5 | 64 | 65.5 | 67 | 68.5 | 70 | 70 | 70 | 70 |

98/104 (3-4) | 110/116 (5-6) | 122/128 (7-8) | 134/146 (9-11) | 152/164 (12-14) | ||
---|---|---|---|---|---|---|
A | Broad | 33 | 35 | 37 | 41 | 44 |
B | Height | 42 | 46 | 51.5 | 57.5 | 62.5 |
C | sleeve | 11.5 | 12.5 | 14.5 | 16.5 | 18.5 |
